You're seeing the headline summary. The full report adds the detail buyers actually pay for.
Already bought a 4-pack? Your saved credits apply automatically.
Bought on another device? Restore access with your recovery code.
Secure checkout via Stripe. Indicative data only — not a substitute for professional searches. By purchasing you agree to the Terms of Use.
FloodLens combines enabled datasets whose source and reuse basis are recorded below. Licence terms vary by dataset.
| Dataset | Source | Licence |
|---|---|---|
| Flood & coastal hazards | ||
| Floodplain Assessment Overlay (QFAO) — statewide | © The State of Queensland (DETSI) via QLD Open Data | CC BY 4.0 |
| Observed historical flood extents (1893–2019 events + Feb 2022 Brisbane) | © The State of Queensland via QLD Open Data; Feb 2022 © Brisbane City Council | CC BY 4.0 |
| Storm tide high & medium hazard areas | © The State of Queensland (DETSI) via QSpatial | CC BY 4.0 |
| Coastal erosion prone areas | © The State of Queensland (DETSI) via QSpatial | CC BY 4.0 |
| Coastal plan building lines | © The State of Queensland (DETSI) via QSpatial | CC BY 4.0 |
| Acid sulfate soils (coastal areas) & SPP trigger areas | © The State of Queensland (DNRM-MRRD / DES) via QSpatial | CC BY 4.0 |
| Bushfire | ||
| Bushfire Prone Areas — 12 QLD regions (all published packages; QFES publishes none for Maranoa) | © The State of Queensland (QFES) via QSpatial | CC BY 4.0 |
| Property, address & price | ||
| Digital Cadastral Database (DCDB) & valuation property boundaries | © The State of Queensland (DNRM-MRRD) via QSpatial | CC BY 4.0 |
| Address geocoding (G-NAF) | Incorporates or developed using G-NAF © Geoscape Australia, licensed by the Commonwealth of Australia | G-NAF End User Licence Agreement |
| SA2 statistical boundaries (ASGS 2021) | © Australian Bureau of Statistics | CC BY 4.0 AU |
| Suburb median house prices (SA2) — ABS Data by Region, established house transfers | © Australian Bureau of Statistics | CC BY 4.0 |
| Terrain elevation (90 m model) | Open-Meteo Elevation API, based on Copernicus DEM 2021 GLO-90 | CC BY 4.0; Open-Meteo and Copernicus attribution required |
| City Plan 2014 overlays — zoning & Brisbane River flood planning area | © Brisbane City Council | CC BY 4.0 |
| Sunshine Coast Planning Scheme 2014 — zones | © Sunshine Coast Regional Council | CC BY 3.0 AU |
| Gold Coast City Plan v13 — zones & flood assessment overlay | © City of Gold Coast | CC BY 4.0 |
| Logan Planning Scheme 2015 — zones & flood overlay | © Logan City Council | CC BY 3.0 AU |
| MBRC Planning Scheme — zones & flood hazard overlay | © City of Moreton Bay | CC BY 4.0 |
| Easement parcels (DCDB) & railway network | © The State of Queensland (DNRM-MRRD / TMR) via QSpatial | CC BY 4.0 |
| State controlled roads | © The State of Queensland (TMR) | CC BY 3.0 AU |
| Land use, environment & community | ||
| Queensland Land Use Mapping (QLUMP) & residential land supply | © The State of Queensland (DNRM-MRRD) via QSpatial | CC BY 4.0 |
| Queensland Heritage Register boundaries | © The State of Queensland (DETSI) via QSpatial | CC BY 4.0 |
| Infrastructure areas, schools & emergency services | © The State of Queensland via QSpatial / QLD Open Data | CC BY 4.0 |
| Base map | ||
| Base map tiles | © OpenStreetMap contributors | ODbL |
Queensland Government data is © The State of Queensland, reused under CC BY 4.0. FloodLens is not affiliated with or endorsed by the State of Queensland or any data custodian. Dataset currency dates vary (e.g. QFAO flood mapping is 2012) — see the in-app data coverage notes.
This product is not official government advice. All data is indicative only.
Automated NBN lookups, crime context, sewage-facility proximity and reproduction of QBCC pool-register records are disabled pending a supported integration, reproducible official source, or documented commercial reuse authority.